ꔀꔸꔳꕟ | Eritrea |
ꔀꔸꔳꕟ ꗁꖻꘋ | Eritrean Nakfa |
ꔆꔷꔘ | Belize |
ꔆꕞꖩꔻ | Belarusian |
ꔉꔒ | no:n |
ꔋꕩ ꕒꕌꖺ ꕸꖃꔀ | Sierra Leone |
ꔌꘋ | thing |
ꔎꔒ | day |
ꔎꔒ ꗃ ꔳꗞꖻ |
Timor-Leste
|
ꔒꔫꕩ | Libya |
ꔒꕑꗟꘋ | Lebanon |
ꔓꗠꖻ | Réunion |
ꔔꘋ |
baba
|
ꔖꗼꔷ | Seychelles |
ꔖꗼꔷ ꖩꔪ | Seychellois Rupee |
ꔚꔷ | Chile |
ꔛꔟꔻ ꔤꔺꕩ ꗛꔤꘂ ꕗꕴꔀ ꕮ | British Indian Ocean Territory |
ꔛꔟꔻ ꗁꖻꘋ ꔻꗳꔷꘋ | British Pound |
ꔛꔟꔻ ꗩꗡ ꗏ ꖷꖬ ꔳꘋꗣ | British Virgin Islands |
ꔛꗨꗢ | Japan |
ꔝꘈꘋ | Yemen |
ꔞꔀꕮꘋ ꔳꘋꗣ | Cayman Islands |
ꔞꔪ ꗲꔵ ꔳꘋꗣ | Cape Verde |
ꔞꕰ | Kenya |
ꔞꕰ ꔻꔝꘋ | Kenyan Shilling |
ꔞꘋ | foot |
ꔞꘋꕔꕿ ꕸꖃꗏ | November |
ꔤꔳꖎꔪꕩ | Ethiopia |
ꔤꔺꕩ | India |
ꔤꔺꕩ ꖩꔪ | Indian Rupee |
ꔤꕚꔷ | Italy |
ꔤꕚꔷꘂꘋ | Italian |
ꔤꕟꕃ | Iraq |
ꔤꕟꘋ | Iran |
ꔤꕼ | Igbo |
ꔤꕿꖎꔪꕩ ꔫꔤ | Ethiopian Birr |
ꔤꖆꕇꔻꕩ | Indonesia |
ꔤꖆꕇꔻꘂꘋ | Indonesian |
ꔦꔺ | Hindi |
ꔨꔤꕃ | week |
ꔨꕃꕮ ꔎꔒ | day of the week |
ꔪꔳꕪꕆ | Pitcairn Islands |
ꔪꖳꕿ ꔸꖏ | Puerto Rico |
ꔰ | |
ꔱꔒꔪꘋ | Philippines |
ꔱꔤꕀ | Fiji |
ꔱꘋ ꖨꕮꕊ | Finland |
ꔲꕩꕯꕆꔧ | Vietnamese |
ꔷꔫꕩ ꔵꕯ | Libyan Dinar |
ꔷꕞꔟꕇ | Swazi Lilangeni |
ꕙꔤ | English |