ꔷꖇꕿ | Lesotho |
ꔷꖇꕿ ꖃꔳ | Lesotho Loti |
ꔷꖤꔃꕇꕰ | Lithuania |
ꔷꗚꘋ | Sierra Leonean Leone |
ꔷꗿꘋꔻꗳꘋ | Liechtenstein |
ꔻꔬꔳ | Saturday |
ꔻꕇꕭꕌ | Senegal |
ꔻꕩꘋ | Syria |
ꔻꕬꕶꕱ | Singapore |
ꔻꕯ | tomorrow |
ꔻꖃꔍꕇꕰ | Slovenia |
ꔻꖃꕙꕃꕩ | Slovakia |
ꔻꘋ ꔪꘂ ꗪ ꕆꔞꗏꘋ | St. Pierre & Miquelon |
ꔻꘋ ꔲꘋꔻꘋ ꗪ ꖶꔓꕯꔵꘋ ꖸ | St. Vincent & Grenadines |
ꔻꘋ ꕃꔳꔻ ꗪ ꔕꔲꔻ | St. Kitts & Nevis |
ꔻꘋ ꖨꔻꕩ | St. Lucia |
ꔻꘋ ꗥꔷꕯ | St. Helena |
ꔻꘋ ꗥꔷꕯ ꗁꖻꘋ | St. Helena Pound |
ꔽꔤ ꖨꕮ ꕯꕮꕊ | New Zealand |
ꔽꕓꖜꔃ | Zimbabwe |
ꔽꕓꖜꔃ ꕜꕞ | Zimbabwean Dollar (1980–2008) |
ꕀ | water |
ꕀꖜꔳ | Djibouti |
ꕀꖜꔳ ꖢꕟꘋꕃ | Djiboutian Franc |
ꕀꖜꕟꕚ | Gibraltar |
ꕃꔸꕑꔳ | Kiribati |
ꕃꕅꔻꕚꘋ | Kyrgyzstan |
ꕃꖳꕑ | Cuba |
ꕃꘈꗢ | Khmer |
ꕅꔤꕇ | Guinea |
ꕅꔤꕇ ꔫꕢꕴ | Guinea-Bissau |
ꕅꔤꕇ ꖢꕟꘋꕃ | Guinean Syli |
ꕆꔖꕞ | Egypt |
ꕆꔻꕞ ꗁꖻꘋ | Egyptian Pound |
ꕆꕇ | minute |
ꕆꕩꘋꕮ |
Myanmar (Burma)
|
ꕆꖏꕇꔻꕩ | Micronesia |
ꕇꕐꔷ |
Nepal
|
ꕇꕪꕟꖶꕎ | Nicaragua |
ꕉꔓ ꖨꕮꕊ | Ireland |
ꕉꔤꔻ ꖨꕮꕊ | Iceland |
ꕉꔤꕀꕮ | Friday |
ꕉꔤꕆꕢ | Thursday |
ꕉꔱꔸꕪ ꗛꔤ ꔒꘋꗣ ꗏ ꕟꘋꔵ | South African Rand |
ꕉꔱꔸꕪ ꗛꔤ ꔒꘋꗣ ꗏ ꕸꖃꔀ | South Africa |
ꕉꔱꔸꕪ ꗳ ꗳ ꕸꖃꔀ | Central African Republic |
ꕉꔱꕭꔕꔻꕚꘋ | Afghanistan |
ꕉꔷꔠꔸꕩ | Algeria |
ꕉꔷꕀꔸꕩ ꔵꕯ | Algerian Dinar |
ꕉꔷꕑꕇꕩ | Albania |
ꕙꔤ | English |