ꕉꕄꕞ | Anguilla |
ꕉꕆꕌꔸ | Amharic |
ꕉꕆꕯ | Armenia |
ꕉꕞꕒ | Wednesday |
ꕉꕤꕑꔤꕧꘋ | Azerbaijan |
ꕉꕪꘋ | Akan |
ꕉꖆꕟ | Andorra |
ꕉꖐꕞ | Angola |
ꕉꖐꕞ ꖴꕎꘋꕤ | Angolan Kwanza |
ꕉꖩꕑ | Aruba |
ꕉꘀꘋꔳꕯ | Argentina |
ꕉꘋꔳꖶꕎ ꗪ ꕑꖜꕜ | Antigua & Barbuda |
ꕌꔤꔳ | Haiti |
ꕌꕎ | hour |
ꕌꖙꕢ | Hausa |
ꕎꔷꔻ ꗪ ꖢꖤꕯ | Wallis & Futuna |
ꕐꔒꔻꔳꕯ ꔎꔒ ꕀꔤ ꗛꔤ ꕞ ꗱ ꗪ ꕭꕌꕤ |
Palestinian Territories
|
ꕐꕃꔻꕚꘋ | Pakistan |
ꕐꕟꗝꔀ | Paraguay |
ꕐꕯꕮ | Panama |
ꕐꖃ | Palau |
ꕐꖛꕎ ꕅꔤꕇ ꕯꕮꕊ | Papua New Guinea |
ꕐꘊꔧ |
Spain
|
ꕑꔆꖁꔻ | Barbados |
ꕑꕅꕞꗵꔼ | Bangladesh |
ꕑꕇꔻꕞꔤꕞ | Israel |
ꕑꕌꕮꔻ | Bahamas |
ꕑꗸꘋ |
Bahrain
|
ꕒꕡꖝꖕ | February |
ꕘꔷꕃ ꖨꕮ ꔳꘋꗣ |
Falkland Islands
|
ꕘꕌ |
kill
|
ꕙꔤ | Vai |
ꕙꔳꕪꘋ ꕸꖃꔀ | Venezuela |
ꕙꖸꕎꖤ | Vanuatu |
ꕚꔤ | Thai |
ꕚꔤꕎꘋ | Taiwan |
ꕚꔤ ꖨꕮꕊ | Thailand |
ꕚꕀꕃꔻꕚꘋ | Tajikistan |
ꕚꕆꔷ | Tamil |
ꕚꕌ |
to go
|
ꕚꕞꕚ | Tuesday |
ꕚꖣꖨ | Tuvalu |
ꕚꘋꕤꕇꕰ | Tanzania |
ꕚꘋꕤꕇꕰ ꔻꔝꘋ | Tanzanian Shilling |
ꕜꕇꕮꕃ | Denmark |
ꕞꔤꔫꕩ | Liberia |
ꕞꔤꔫꕩ ꕜꕞꕌ | Liberian Dollar |
ꕞꔳꔲꕩ | Latvia |
ꕞꕌꔵ | Sunday |
ꕞꕌꖝ | Arabic |
ꕙꔤ | English |