ꖺꖬꖤꔃꔷꕩ | Australia |
ꖽꔟꗸꘋ | Hungarian |
ꖽꖫꕟ | Honduras |
ꖽꘋꕭꔓ | Hungary |
ꗁꔒꔻ | Polish |
ꗂꔠꔸꕩ | Bulgaria |
ꗂꔠꗸꘋ | Bulgarian |
ꗋꕃ | Turkish |
ꗋꕬ | Tonga |
ꗋꖺꕃ | Turkey |
ꗋꖺꕃꔻ ꗪ ꕪꔤꖏꔻ ꔳꘋꗣ | Turks & Caicos Islands |
ꗋꖺꕃꕮꕇꔻꕚꘋ | Turkmenistan |
ꗍꔿ | Dutch |
ꗏꔻꘋꗂꖺ | Luxembourg |
ꗐꖺꔻꕩ | Russia |
ꗐꖺꔻꘂꘋ | Russian |
ꗘꖺꕀꕩ | Georgia |
ꗘꖺꗵꘋ | Jordan |
ꗘꘋ |
slave
|
ꗛꔕ | August |
ꗛꔤ ꕪꘋꗒ ꕮꔸꕩꕯ ꔳꘋꗣ | Northern Mariana Islands |
ꗛꗏꔭꕩ | Colombia |
ꗞ | capita |
ꗞꔓꔎꕇꕰ | Mauritania |
ꗞꔓꗔ | Mauritius |
ꗞꔓꗔ ꖩꔪ | Mauritian Rupee |
ꗞꔸꕚꕇꕰ ꖳꕅꕩ | Mauritanian Ouguiya |
ꗞꕟꖏ | Morocco |
ꗞꕟꖏ ꔵꕌꕆ | Moroccan Dirham |
ꗞꕤꔭꕃ ꕆꔳꕪ | Mozambican Metical (1980–2006) |
ꗞꕯꖏ | Monaco |
ꗞꖐꔷꕩ | Mongolia |
ꗞꘋꔖꕟꔳ | Montserrat |
ꗟꖺꔃ | Norway |
ꗟꖺꗉ ꔳꘋꗣ | Norfolk Island |
ꗡꔻꕿꕇꕰ | Estonia |
ꗡꔻꖴꖁ ꕪꕷꗲꗡꔵꕩꖆ | Cape Verdean Escudo |
ꗡꖴꔃꗍ | Ecuador |
ꗡꗷ ꕢꔍꗍꖺ | El Salvador |
ꗥꗷꘋ |
Greece
|
ꗦꗷ | today |
ꗨꗡꔻꘂꘋ | Persian |
ꗨꗡꖩ | Peru |
ꗩꕀꗚꘋ | Belgium |
ꗩꕆꔻ |
Burmese
|
ꗩꕇꘋ | Benin |
ꗩꕞꖩꔻ | Belarus |
ꗩꕭꔷ | Bengali |
ꗩꖷꕜ | Bermuda |
ꗱꕞꕯꕊ | |
ꕙꔤ | English |