ꖏꖒꖄ ꖢꕟꘋꕃ | Comorian Franc |
ꖑꕱ | May |
ꖒꔷꖁꕙ | Moldova |
ꖕꕯꔤꗳ |
United Kingdom
|
ꖛꕨꔬ | Punjabi |
ꖜꕚꘋ | Bhutan |
ꖜꕟꔘꔀ | Brazil |
ꖜꖩꔺ | Burundi |
ꖜꖩꔺ ꖢꕟꘋꕃ | Burundian Franc |
ꖜꖩꘉꔧ | Brunei |
ꖢꕟꘋꔻ | France |
ꖢꖕ | April |
ꖤꔸꔕꕜ ꗪ ꕿꔆꖑ | Trinidad & Tobago |
ꖤꕇꔻꕩ | Tunisia |
ꖤꕇꔻꕩ ꔵꕯ | Tunisian Dinar |
ꖦꕰꕊ ꗳ ꕅꔤꕇ | Equatorial Guinea |
ꖨꕪꕱ ꗏꕮ | December |
ꖨꕪꖃ ꔞꕮ | January |
ꖬꔃꕤ ꖨꕮꕊ | Switzerland |
ꖬꔃꕤ ꖨꕮꕊ ꖢꕟꘋꕃ | Swiss Franc |
ꖬꔨꗵꘋ |
Sweden
|
ꖬꔸ ꕞꘋꕪ | Sri Lanka |
ꖬꔸꕯꔈ | Suriname |
ꖬꕎꔽ ꖨꕮꕊ | Swaziland |
ꖬꕞꔤꕮꕊꕯ ꔳꘋꗣ | Solomon Islands |
ꖬꗵꘋ | Sudan |
ꖬꗵꘋ ꗁꖻꘋ | Sudanese Pound |
ꖮꖨ | Zulu |
ꖳꔓꗝꔀ | Uruguay |
ꖳꕭꕡ | Uganda |
ꖳꕭꕡ ꔻꔝꘋ | Ugandan Shilling |
ꖳꕯꔤꗳ ꕉꕟꔬ ꗡꕆꔓꔻ | United Arab Emirates |
ꖳꕯꔤꗳ ꕉꕟꔬ ꗡꕆꔓꔻ ꔵꕌꕆ | United Arab Emirates Dirham |
ꖳꖄ | Euro |
ꖳꖴꔓꕇꘂꘋ | Ukrainian |
ꖳꖴꔓꘋ | Ukraine |
ꖳꗩꕃꔻꕚꘋ | Uzbekistan |
ꖴꔃꔳ | Kuwait |
ꖴꖸ | yesterday |
ꖴꘋ |
able
|
ꖶꕎꔎꕮꕞ | Guatemala |
ꖶꕎꔐꖨꔅ | Guadeloupe |
ꖶꕎꕆ | Guam |
ꖶꕟꕯꕜ | Grenada |
ꖶꕩꕯ | Guyana |
ꖷꖬ | |
ꖸꔃꔤ | Niue |
ꖺꔻꖤꔃꔷꕩ ꕜꕞꕌ | Australian Dollar |
ꖺꔻꖤꕎ | Austria |
ꖺꖦ | Urdu |
ꕙꔤ | English |