ꕮꕊꕚ | Malta |
ꕮꕊꕣ ꔳꘋꗣ | Marshall Islands |
ꕮꕜꕭꔻꕪ | Madagascar |
ꕮꕞꕌꔨ | Malawi |
ꕮꕞꕌꔨ ꖴꕎꕦ | Malawian Kwacha |
ꕮꕞꕭꕌꔻ ꕉꔸꕩꔸ | Malagasy Ariary |
ꕮꗚꔎ | Mayotte |
ꕯꔤꕀꔸꕩ | Nigeria |
ꕯꔤꕀꔸꕩ ꕯꔤꕟ | Nigerian Naira |
ꕯꔤꕧ | Niger |
ꕯꕆꔫꕩ | Namibia |
ꕯꕆꔫꕩ ꕜꕞꕌ | Namibian Dollar |
ꕱꕮꘋ | Oman |
ꕶꕱ |
United States
|
ꕶꕱ ꕜꕞ | US Dollar |
ꕶꕱ ꕢꕹꕎ | American Samoa |
ꕶꕱ ꗩꗡ ꗏ ꖷꖬ ꔳꘋꗣ | U.S. Virgin Islands |
ꕶꕿꕃꔤ | Portuguese |
ꕶꕿꕃꔤ ꕸꖃꔀ | Portugal |
ꕶꗷꘋ | Poland |
ꕷꔷꔲꕩ | Bolivia |
ꕷꔻꕇꕰ ꗪ ꗥꕤꖑꔲꕯ |
Bosnia & Herzegovina
|
ꕷꕃꕯ ꕘꖇ | Burkina Faso |
ꕷꖬꕎꕯ | Botswana |
ꕷꖬꕎꕯ ꖛꕞ | Botswanan Pula |
ꕹꕤꔭꕃ | Mozambique |
ꕾꖺ | March |
ꕿꔞꖃ | Tokelau |
ꕿꖑ | Togo |
ꖁꕆꕇꕪ | Dominica |
ꖁꕆꕇꕪꘋ ꕸꕱꔀ | Dominican Republic |
ꖄꕆꕇꕰ | Romania |
ꖄꕆꕇꘂꘋ | Romanian |
ꖅꘋ | enter |
ꖆꖩ | Nauru |
ꖇꕮꔷ | Somali |
ꖇꕮꔷ ꔻꔝꘋ | Somali Shilling |
ꖇꕮꔷꕩ | Somalia |
ꖎꖄꕑ | Yoruba |
ꖏꔓꔻꕩ | Croatia |
ꖏꔳ ꕾꕎ |
Côte d’Ivoire
|
ꖏꔸꕩ ꗛꔤ ꔒꘋꗣ ꗏ | South Korea |
ꖏꔸꕩ ꗛꔤ ꕪꘋꗒ | North Korea |
ꖏꔸꘂꘋ | Korean |
ꖏꔻꕚ ꔸꕪ | Costa Rica |
ꖏꕃ ꔳꘋꗣ | Cook Islands |
ꖏꕹꖄꔻ | Comoros |
ꖏꖐ |
Congo - Brazzaville
|
ꖏꖐꕱ ꖢꕟꘋꕃ | Congolese Franc |
ꖏꖐ ꗵꗞꖴꕟꔎ ꕸꖃꔀ |
Congo (DRC)
|
ꕙꔤ | English |